Gold Coins
If you have a coin to sell, please see the list below for further information on how much we can offer you per coin. If the coin is not in the list, feel free to contact us on 0207 096 1749 for a quote. Please note that we do not sell coins. Prices last updated Wednesday 6 February 2008.
| South African - Krugerrand | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| Full | 33.9 | 0.916 | £ 349.76 |
| Half | 17.0 | 0.916 | £ 174.88 |
| Quarter | 8.5 | 0.916 | £ 87.44 |
| Tenth | 3.4 | 0.916 | £ 34.97 |
| British Britannias | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One Ounce | 34.0 | 0.916 | £350.47 |
| Half | 17.0 | 0.916 | £ 175.24 |
| Quarter | 8.5 | 0.916 | £ 87.62 |
| Tenth | 3.4 | 0.916 | £ 35.05 |
| British Sovereign | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| Full | 8.0 | 0.916 | £ 82.26 |
| Half | 4.0 | 0.916 | £ 41.13 |
| Chinese Panda | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One Ounce | 31.1 | 0.999 | £ 349.63 |
| Half | 15.6 | 0.999 | £ 174.81 |
| Quarter | 7.8 | 0.999 | £ 87.35 |
| Tenth | 3.1 | 0.999 | £ 34.96 |
| Twentieth | 1.6 | 0.999 | £ 17.43 |
| Complete Set | 59.2 | 0.999 | £ 664.97 |
| American Eagles | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One Ounce | 34.0 | 0.916 | £ 350.47 |
| Half | 17.0 | 0.916 | £ 175.24 |
| Quarter | 8.5 | 0.916 | £ 87.62 |
| Tenth | 3.4 | 0.916 | £ 35.05 |
| Canadian Maple | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One | 31.1 | 0.999 | £ 349.63 |
| Half | 15.5 | 0.999 | £ 174.25 |
| Quarter | 7.7 | 0.999 | £ 86.56 |
| Tenth | 3.1 | 0.999 | £ 34.85 |
| Fifteenth | 2.0 | 0.999 | £ 22.48 |
| Twentieth | 1.5 | 0.999 | £ 16.86 |
| Austrian Philharmonikers | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One | 31.1 | 0.999 | £ 349.63 |
| Half | 15.5 | 0.999 | £ 174.25 |
| Quarter | 7.7 | 0.999 | £ 86.56 |
| Tenth | 3.1 | 0.999 | £ 34.25 |
| Australian Nuggets | |||
| Desc | Weight | Carat / Gold content | Buy/Coin |
| One | 31.1 | 0.999 | £ 349.63 |
| Half | 15.5 | 0.999 | £ 174.25 |
| Quarter | 7.7 | 0.999 | £ 86.56 |
| Tenth | 3.1 | 0.999 | £ 34.85 |
